World Squares for All
The client identified 4 key requirements The studies confirm the need to improve the balance between people and traffic What will happen to people and traffic St Martin's Place and Northumberland Avenue Horse Guards Parade and Route to River Raleigh Gardens and Whitehall's hidden spaces Broad Sanctuary and Residential Areas Environmental gain/traffic pain |
![]() |
The studies confirm the need to improve the balance between people and traffic | ||
![]() |
||||
To achieve this we propose change at 12 key locations | ||||
![]() |
1 | Trafalgar Square All traffic removed in front of the National Gallery. Use of Square transformed with better links. |
||
2 | Whitehall More pavements, better setting for ceremonies, buildings and monuments. |
|||
3 | Parliament Square All traffic removed alongside Westminster Abbey to enhance heritage setting. |
|||
4 | St Martin's Place New public place with better balance between traffic and people - gateway to Soho and Covent Garden. |
|||
5 | Northumberland Avenue New avenue, more pavement create stronger link - Trafalgar Square/Hungerford Bridge |
|||
6 | Horse Guards Parade All parked cars recently removed. |
|||
7 | Route to River Horse Guards Avenue landscaped. River linked to Royal Parks. River frontage enhanced. |
|||
8 | Raleigh Gardens Creation of a new public place at the heart of Whitehall. |
|||
9 | Whitehall's hidden spaces A possible new heritage route connecting the Treasury Drum, freed from cars, to Downing Street. |
|||
10 | Old Palace Yard A new public place with clearer identity - enhancement of World Heritage site. |
|||
11 | Broad Sanctuary A new public place, with enhanced setting for Abbey. |
|||
12 | Residential Areas Whitehall Court and Smith Square area enhanced with improved urban design and extra traffic management. |
|||
![]() |