Company | Yacht name | Yacht type | Size(ft) | Class |
WSP Consulting Engineers | TBA | SUNFAST 36 | 36 | 3 |
Watts and Partners | BONNIE BLUE | SIGMA 38 | 38 | 0 |
LBCC Cruising | RAMARCH | FEELING 1350 | 46 | 4 |
Killby and Gayford Limited | VEGA PRIMA | GIBSEA 414 | 42 | 4 |
Ove Arup & Partners | MOONBEAM | STARLIGHT | 35 | TBA |
Scott Brown Rigg and Turner | ODYSSEUS | SUN ODEYSSEY | 36 | 5 |
Mace Limited | CHIRIQUI | Moody 31 | 31 | 2 |
Optima Partitions | AQUA DANCA | SIGMA 38 | 38 | 0 |
Oscar Faber | CELTIC SPIRIT | GIBSEA 444 | 45 | 4 |
Barton Engineers Limited | FLYING FORMULA | SIGMA 38 | 38 | 0 |
Innes Wilkin & Bristol Architects | SOLUS | SUN LEGENDE | 41 | 5 |
Prudential (Atlantic House) | TBA | SUNFAST 36 | 36 | 3 |
Swanke Hayden Connell | DANIELLA | BAVARIA 35 | 35 | 5 |
Gratte Barrett & Wright | ICARUS | JEANNEAU 41 | 40 | 5 |
Wates Built Homes Limited | CHANTELLE | BENETEAU | 42 | 1 |
The Thomas Saunders Partnership Limited | FEELING SPORTY | FEELING 1090 | 35 | 5 |
Gleeds | PREMIER | DUFOUR | 45 | 4 |
Raymond Brown | DIOMEDES | CONTESSA 28 | 28 | 2 |
William Verry Limited | GIVERNY | BAVARIA 350 | 36 | 5 |
Springett & Associates | TIGER MOON | JEANNEAU | 34 | TBA |
Drakes Plumbing Supplies / Chandlers Building Supplies |
YEOMAN XXVIII | SIGMA 38 | 38 | 0 |
IM Properties Plc | TBC | SUNFAST 36 | 36 | 3 |
Plus Wall Limited | FAT CHANCE | SIGMA 38 | 38 | 0 |
Northcroft | JANUARY FIRST | BENETEAU | 35 | 5 |
Hutton Construction Limited | X-TREME | X 332 | 33 | 2 |
Alkor Draka Limited | PHOENIX III | SIGMA 38 | 38 | 0 |
Higrade Hardware | TBA | J120 | 40 | 1 |
Amec Construction Limited | KNIGHT WATCHMAN | BENETEAU 1ST | 36 | 5 |
Watermann Gore / Greycoat | ARMADEK | SUN MAGIC 44 | 44 | - |
Goyne Adams | TEAMBUILDER | SIGMA 38 | 38 | 0 |
BWP Plc | CRUSADER | 12 METRE | 50 | 1 |
Prudential (Atlantic House) | TBA | SUNFAST 36 | 36 | 3 |
Urban Catalyst | SEA FEVER of TROY | SIGMA 33 | 33 | 2 |
Cityaxis Limited | SPELLBOUND | JEANNEAU 52 | 52 | 4 |
W S Atkins | FAIRVIEW 6 | BENETEAU 40 | 40 | 4 |
W S Atkins | TBA | SUNFAST 36 | 36 | 3 |
Tate & Hindle Design Ltd / Anthony Ward Partnership | RAFFLES | SADLER 32 | 32 | 5 |
Exedra | TBA | SUNSAIL 36 | 36 | 1 |
Pump Services (Camberley) Limited | BLASE | MOODY 333 | 33 | 5 |
BWS International Construction Consultants | HAVOC | Humphreys One | 35 | 1 |
WSP Group | JETAKS | OCEANIS 390 | 38 | 5 |
Allgood Plc | BARRACUDA of TARRANT | Barracuda 45 | 45 | 4 |
dLine International | BILLY WHIZZ | Sigma 38 | 38 | 0 |
Kier | WACKY RACER | BENETEAU 41.5 | 41 | 4 |
Ashford & Sullivan / WT Cuffe Ltd | WILL POWER OF HAMBLE | Gibsea 414 | 40 | 5 |
Geze Limited | SWEET SENSATION | Gibsea 442 | 45 | 4 |
T P Bennett | VITESSE | SIGMA 38 | 38 | 0 |
Ingersoll Rand | PHILIPPIDES | Sun Odyssey | 51 | 4 |
Ingersoll Rand | VOLO | Sun Odyssey 45 | 45 | 4 |
Studio 4 / The Genesis Design Studio | NERUNI | Moody | 31 | 5 |
Drake & Scull | SIGMAVERICK | Sigma 38 | 38 | 0 |
Nicholson GDA | CHILDISH THOUGHTS | Gibsea 372 | 38 | 5 |
Otis Plc | FIRST KNIGHT | Beneteau 4257 | 42 | 1 or 2 |
Donaldsons | FEELING FRISKY | FEELING 286 | 28 | 5 |
Wates Construction | PUFFIN BOOTS | Beneteau | 40 | 2 |
May Gurney / Michael Fox Associates | MATCHMAKER | Contention 33 | 33 | 2 |
RHWL | KING OF HEARTS | Swan 44 | 44 | 1 |
Tarmac Quarry Products | MOYNA CLARE | SHE 36 | 36 | 4 or 5 |
Tarmac Quarry Products | EYERNITY OF HAMBLE | BOWMAN 42 | 42 | 5 |
Nixon Group Plc | NEREID OF RYE | Jenneau 34.2 | 34 | 4 or 5 |
Richard Ellis | WORKOUT | Sigma 33 | 33 | 2 |
CFC Group Limited | ANDIAMO | First 38 | 38 | 5 |
Thomas Eggar Church Adams | TBA | X 382 | 38 | 2 |
DTZ Debenham Thorpe Building Consultancy | VIS | Maxi 84 | 29 | 4 |
Povall Flood & Wilson | MENACE | Impaca | 28 | 2 |
LDA Architects | HONOUR BOUND | Finish H | 32 | 5 |
Michael J Lonsdale Limited | CIRRUS C | Beneteau Oceanis | 44 | 4 |
Farebrother | - | - | 33 | - |
Lorne Stewart Plc | NUDGER | Sigma 33 | 33 | 2 |
Lafarge Redland Aggregates Limited | FLYING DRAGON 2 | X -332 | 33 | 4 |
Bond Bryan Partnership / Bucknall Austin | PANDORA | Legend 40 | 40 | 4 |
Benoy Limited | OCEAN STAR | OCEANIS 411 | 40 | 1 |
Richard Ellis | SUNSAIL ? | Sunfast 36 | 36 | 3 |
Tarmac Building | WINDSWILL | Sigma 38 | 38 | 0 |
Reynolds Porter Chamberlain | STILL FREELANCE | FIRST 375 | 38 | 2 |
Heery International Limited | THUNDER | BH 36 | 36 | 1 |
Laing | SUNSAIL | SUNFAST 36 | 36 | 3 |
Laing | SUNSAIL | SUNFAST 36 | 36 | 3 |
Structure Tone | TBA | WHITBREAD 60 | 60 | 4 |
Structure Tone | GBR 1 | JEANNEAU ONE | 35 | 5 |
Simmons & Simmons | 2ND WIND | MOODY 34 | 34 | 5 |
McCarthy & Stone / Taylor Maxwell | CONTENTION 30 | X99 | 29 | 2 |
Turner Southern Limited & Denning Male Polisano | LIGHT | SIGMA 38 | 38 | 1 |
Thorn Lighting Limited | YEMANJA | GIBSEA 116 | 38 | 5 |
George Boyd & Graham | LA BELLE MO | SUN MAGIC | 44 | 4 |
Ballast Wiltshier Plc | TBA | SUNFAST 36 | 36 | 3 |
Bath Stone Group | GOING CONCERN | MAGNUM 42 | 42 | 1 |
Interior Plc | SUNFAST 36 | 36 | 3 | |
Garner Queree Barnes & Collie | TBA | MOODY 38 | 38 | - |
Berrymans Lace Mawer | SEA SCAMP | 50 SQ METRE | 40 | 5 |
Hok International | LONE STAR | BENETEAU 411 | 41 | 4 or 5 |
HLM Architects | FREYA | DEHLER | 37 | - |
Kvaerner Construction | FULL MONTY | FARR 50 | 50 | 1 |
Berrymans Lace Mawer | X-DIV | X 332 | 32 | 2 |
M L Design Group | BLUE VENTURE | GIBSEA 402 | 41 | 5 |
Fire Check Consultants | SALEM OF CHICHESTER | WESTERLY SEAHAWK | 34 | 5 |
Bovis Program Management | PHANTOM OF WIGHT | GILES 44 | 44 | 1 |
Knott & Shepherd Partnership | MAELSTROM | CRUISER | 35 | 2 |
Covell Matthews Histon | SUNBURST | INTERNATIONAL | 43 | 5 |
Foster Germany | AMADEUS | SIGMA 38 | 38 | 0 |
Sir Norman Foster & Partners | HIGHLANDER | SIGMA 38 | 38 | 0 |
Sir Norman Foster & Partners | - | J120 | 40 | 1 |
Hoare Lea & Partners | MR POLLY OF PARKSTONE | STARLIGHT 39 | 39 | 2 |
Lawrence Hewitt | NAUTICON | BEANETAU 38 | 40 | - |
Cityspace Group Ltd | J FEVER | J120 | 40 | 1 |
Bucknall Austin | FLYING COLOURS | SUN ODYSSEY | 36 | 5 |
Buckley Gray | HAZY RHYTHM | MG 346 | 33 | 2 |
Satchwell Controls | SMALL LIBATION | JEANNEAU FAST | 42 | 4 |
RIP Swift Transport Limited | BONJOUR PIERRE | JEANNEAU FIZZ | 40 | 4 |
Morrison Developments | D LIRIUS | Elizabethan 30 | 29 | 5 |
Fitzpatrick Contractors Limited | STORMALONG | SIGMA 41 | 41 | 4 |
Michael Hopkins & Partners | GITANJALI | BEANTEAU 42 | 41 | |
David Stewart Associates | BALTIC BRIS | YAWL CLASSIC | 55 | 4 |
ABN AMRO / Chapman Taylor Sauvage | QUENCHER | SJ320 | 32 | |
Chapman Taylor Partners | PERSEVERANCE | SWAN 42 | 42 | 4 |
Dorma Door Controls | TBA | JEANNEAU ODY | 45 | 4 |
Michael Squire & Partners | TBA | SIGMA 38 | 38 | 0 |
E C Harris | SUPERCHARGER | SIGMA 38 | 38 | 0 |
Hojgaard & Schultz | TANQUERAY BAY | LEISURE 40.5 | 41 | 5 |
Composite Structures Limited | INDULGENCE | LEISURE 37.6 | 37 | 5 |
The Spot On Marketing Company | IMPERATOR | SJ 35 | 34 | 2 |
Gordon Carrington Co Limited | SUNFAST 36 | 37 | 3 | |
White Young Green | BLUE STREEK | J 105 | 35 | 4 |
Bluewater Construction | TBA | SUNFAST 36 | 36 | 3 |
Buro Four Project Services | BLUE SCHERZO | SADLER 32 | 32 | 5 |
Colwyn Foulkes & Partners | TBA | MILLS 30 | 30 | |
FBA | BILLY J WHIZZ | J 35 | 36 | |
PMB Holdings | TBA | SIGMA 33 | 33 | 2 |
Primagroup / Brook Barnes James | FREE TRADER | SUN FIZZ | 40 | 5 |
Motives Plc | TBA | MUMM 30 | 30 | 1 |
Autodesk | AUTODESK "DESIGN WITHOUT BOUNDARIES" | TRIPP 40 | 40 | 1 |
Pringle Brandon | WATERCOLOURS | JEANNEAU 36 | 36 | 5 |
Gordan Emery Group | AUDACIOUS | FARR 40 | 40 | 1 |
Veka Plc | JILLIAN | J 110 | 36 | 1 |
FC Foreman / MDA | 40 | |||
Kiley Associates | LADY JANE | MOODY 425 | 42 | 4 OR 5 |
City West Group Limited | INCISOR | CORBY 45 | 45 | 1 |
Dunthorne Parker | TBA | |||
Pirin Plc | MATAHARI | JEANNEAU SUN | 38 | 1 or 2 |
Buro Happold | SUNSAIL | SUNFAST 36 | 36 | 3 |
EPR Architects | SUNSAIL | SUNFAST 36 | 36 | 3 |
Astec Projects Limited | CHALANDA | LEGEND 40.5 | 40 | 4 or 5 |
Freshfield Properties | RED MACHINE | JEANNEAU 35 | 35 | 1 |
Sir Robert McAlpine Limited | AMANTE | X-363 | 36 | 1 |
Nicholas Grimshaw & Partners | BRIGHTSPARK | SIGMA 36 | 36 | 2 |
Nicholas Grimshaw & Partners | CELEST | SIGMA 33 | 33 | 5 |
Try | YEMANJA | GIBSEA 116 | 40 | |
Munkenbeck & Marshall | J120 | 40 | ||
Sommer Limited | THE SEDONA | GENNA ODYSSEY | 36 | 4 or 5 |
JST | CONTESSA 32 | 32 | 2 | |
Glenmhor Management / Ashcroft Estates | PRIMATE | PRIMA 38 | 38 | 1 |
Kone Lifts | MARIONETTE | LIGHTWAVE 395 | 39 | 1 |
Ove Arup & Partners | MOONBEAM | STARLIGHT | 35 | |
AYH Partnership | TBA | SUNFAST 36 | 36 |
3 |
Richard Rogers Partnership | TBA | SIGMA 38 | 38 | 0 |
Richard Rogers Partnership | RUTHLESS | SIGMA 38 | 38 | 0 |
Osprey Project Management | WHITE ORYX III | SIGMA 362 | 36 | 5 |
Cameron Taylor Bedford | HEX | X302 | 30 | 2 |
JST | WHITE ORYX III | SIGMA 362 | 36 | 5 |